
The girls swim team had 10 swimmers qualify for the state meet, with all three relays qualifying.
Emma Jones had two great finishes at state, taking 13th in 200 Individual Medley and 17th in the 100 Backstroke in the 4A-5A division. Nia Doyley, Elizabeth Reese, Virginia Bernot, and Samantha Humphrey placed 16th overall in the 200 Free Relay for the 4A-5A State Championship. The 400 Free Relay (Nia Doyley, Elizabeth Reese, Virginia Bernot, and Emma Jones) finished 16th overall in the 4A-5A State Championship and dropped an amazing 29 seconds throughout the season!
2018-19 Girls Varsity Swim & Dive Roster
Name | Grade |
Sarah Austin – Diver | 10 |
Ava Beaty | 10 |
Katie Berkowitz | 11 |
Hayley Bernard – Diver | 9 |
Virginia Bernot | 11 |
Isabella Boyd – Diver | 9 |
Shreya Dhanani | 11 |
Nia Doyley | 11 |
Antonia Ellis | 10 |
Isabella Orkin Emmanuel | 9 |
Emma Gallagher | 12 |
Asha Gorjala | 12 |
Gabby Hill | 10 |
Laura Hollis | 9 |
Emma Hughes | 10 |
Samantha Humphrey | 12 |
Ayda Jamil | 10 |
Cate Jones | 12 |
Emma Jones | 10 |
Aly Grace Kessler – Diver | 10 |
Mary Elle Materson | 9 |
Reese McDowell | 9 |
Eleanor McManamy | 9 |
Sherry Organ | 10 |
Nitya Rajeev | 11 |
Elizabeth Reese | 10 |
Alexis Rogers | 9 |
Arie Terrell | 11 |
Anika Vemuri -Diver | 9 |
Amelia Walthour | 9 |
Managers: Elyse Hesskamp and Angelica Mugg