Football
2020-21
The Woodward Academy football team had an outstanding season this year, finishing with a 13-1 overall record and a perfect 10-0 regular season record.
The War Eagles captured their fifth region championship in the past six seasons, advanced to the AAAA State Semifinals, and will finish ranked as one of the top four teams in AAAA. En route to their outstanding season, the War Eagles accomplished a feat only matched 19 times in the history of GHSA football, with the War Eagles becoming one of a few teams to defeat two No. 1-ranked teams from their classification in the same season. The last time any team in Georgia accomplished this feat was the 2007 Peachtree Ridge team. The War Eagles got the first of their two signature victories in early September, defeating two-time defending state champion Blessed Trinity on the Titans’ home field. Woodward’s other take-down of a No. 1 team was a come-from-behind 31-28 win over Cartersville in the AAAA quarterfinals, again doing so on the opponent’s home field.
As a result of their outstanding performances, several War Eagles garnered All-Region honors this season. Quarterback Mike Wright was named Region 4-AAAA Player of the Year, linebacker Aaron Washington was named Defensive Player of the Year, and head coach John Hunt was named Region Coach of the Year. Jacorrei Turner was named Ironman of the Year, an award given to the most outstanding two-way player. In addition, earning Region 4-AAAA first team All-Region honors were running back Damari Alston, wide receiver Ambe Caldwell, offensive lineman Cab Bennett, placekicker James Mayfield, defensive lineman Ozzie Hoffler, linebacker Errington Truesell, defensive back Allen Wright, and defensive back Hunter Sellers. Second team All-Region honors went to defensive lineman Adam Thrasher, defensive back Khari Gee, and punter Davis Golick. While the War Eagles will enter a new region in 2020-21, the team will look to continue their dominating play.
2019-20 Varsity Football Roster
2019-20 Roster
# | Name | Grade | Position |
1 | Jacorrei Turner | 12 | WR/OLB |
3 | DA Allen | 12 | WR/RB |
4 | Errington Truesdell | 11 | RB/LB |
5 | Aaron Washington | 12 | FB/LB |
6 | Damari Alston | 10 | RB/OLB |
7 | Mike Wright | 12 | QB |
8 | Ozzie Hoffler | 11 | TE/DE |
9 | Hunters Sellers | 12 | WR/DB |
10 | Banks Snellings | 11 | QB |
11 | Ambe Caldwell | 12 | WR/DB |
12 | Corbin Switzer | 11 | TE/DE |
13 | Miles Montgomery | 12 | RB/DB |
14 | Nick Allen | 9 | QB/DB |
15 | Sheldon Graham | 11 | WR/LB |
16 | Chase Marshall | 11 | TE/LB |
17 | Kyle Hammond | 11 | WR/DB |
18 | River Hanson | 9 | WR/DB |
19 | Christian Harrison | 10 | WR/DB |
20 | CJ Burton | 10 | DB/WR |
21 | Alan Wright | 11 | WR/DB |
22 | Deon King, Jr. | 10 | RB/LB |
23 | Khari Gee | 11 | WR/DB |
24 | Adam Thrasher | 12 | TE/DE |
25 | Maxwell Crow | 10 | WR/DB |
26 | Tyler Johnson | 9 | RB/DB |
27 | John Glenn | 9 | WR/DB |
28 | Spencer Snipe | 9 | FB/LB |
29 | Jay Isaacs | 10 | WR/DB |
30 | AJ Hoffler | 9 | TE/DE |
31 | Michael McCormack | 9 | WR/DB |
32 | Cecil Houston | 12 | FB/LB |
33 | Jack Brumbaugh | 9 | FB/LB |
34 | Sam Reese | 9 | WR/DB |
35 | Jonah Zeiger | 10 | K/P |
36 | Cameron Thompson | 9 | TE/DE |
37 | Christopher Hall | 9 | WR/DB |
38 | Carey Carter | 9 | WR/DB |
40 | Lawton Dempsey | 9 | RB/LB |
44 | Leland Jones | 11 | FB/LB |
50 | Michael Dubose | 12 | OL/DE |
51 | Ethan Faircloth | 10 | OL/DL |
52 | Jack Cronin | 9 | OL/DL |
53 | Alex Moss | 11 | OL/DL |
54 | Mikey Okolo | 11 | OL/DL |
55 | Callum Hendry | 11 | OL/DL |
57 | Timi Oyewo | 10 | OL/DL |
58 | Jaylin Tate | 9 | OL/DL |
59 | William Moodie | 10 | OL/DL |
60 | John Bekker | 11 | OL/DL |
61 | Cab Bennett | 12 | OL/DL |
62 | Sam Franco | 9 | TE/DE |
63 | Neo Doe | 9 | OL/DL |
64 | Michael Carswell | 10 | OL/DL |
65 | Archer Snell | 9 | OL/DL |
66 | Ian Wallace | 9 | OL/DL |
67 | Jake Reams | 12 | OL/DE |
69 | Beck Hartman | 9 | OL/DE |
71 | Marcus Gray | 10 | OL/DL |
73 | Carter Kulka | 11 | OL/DL |
78 | Peter Millar | 10 | OL/DL |
80 | Lee Johnson | 10 | K/P |
81 | Jacky Wang | 11 | K/P |
82 | Tyler Kelly | 10 | TE/LB |
83 | Davis Golick | 11 | K/P |
84 | James Mayfield | 12 | K/P |
85 | Cameron Hunt | 10 | WR/LS |
88 | Jackson McCook | 11 | K/P |
Managers: Larissa Chagas, Trinity Dozier, Sanyu Kigudde, Maya Mitchell, Abbi Patterson, Grace Ross and Sayjal Woods